NIP | 1711004059 |
NAMA | Assoc. Prof. Dr. Kiki Farida Ferine,S.E., M.Si. |
KELAMIN | Wanita |
GOL / PANGKAT | IV/a |
JABATAN AKADEMIK | Lektor (300) |
kikifaridaferinesyarif@ymail.com |
Tahun Lulus | Jenjang | Nama Instansi Pendidikan | Jurusan/Bidang Studi |
---|---|---|---|
2006 | S2 | Universitas Sumatera Utara | |
2016 | S3 | Universitas Persada Indonesia |
Tahun | Pelatihan | Penyelenggara | Waktu (Jam) | Tempat | Sumber Dana |
---|
Tahun | Judul | Tipe | Jenis Buku | Jenis Penelitian | Jenis Publikasi | Jenis Karya | Sumber Dana |
---|---|---|---|---|---|---|---|
2017 | The Impact of Entrepreneurship and Competence on Small Medium Entreprises Tangan Di Atas (TDA) Medan Enreprneurs Work Performance | Jurnal | Jurnal | Pribadi | |||
2018 | Consequent of The Human Resources Development and Job Satisfantion Emprical Study on PT Bank BNI Medan | Jurnal | Jurnal | Pribadi | |||
2019 | An Effect Of Job Promotion On Employee Performance With Competence As An Intervening Variable In Electronic Facility | Jurnal | Jurnal | Pribadi | |||
2019 | Analysis Determinant of Performannce of Apparatus on Financial Mangement Agency For Income and Regional Assets(BPKPAD) of Binjai City | Jurnal | Jurnal | Pribadi | |||
2019 | Influence of Leadership Style and Working Environment on Performance of Asahan District Education Office | Jurnal | Jurnal | Pribadi | |||
2019 | Work Environment and the Work Discipline, Its Effects on the Employee’s Performance | Review | Jurnal | Pribadi | |||
2020 | The Effect of Training,work Motivation and Organizational Culture on Employee Performance of PT Sumber Alfaria Trijaya,TBk Medan Branch | Review | Jurnal | Pribadi | |||
2020 | The determinant of Work Performance and Performance of Employees Civil Servants In Medan | Jurnal | Jurnal | Pribadi | |||
2020 | SEM Analysis Of Organizational Commitment And Employee Performance in PT. Telekomonikasi Indonesia Tbk. | Jurnal | Jurnal | Pribadi | |||
2019 | Analisis Sistem Informasi Manajemen Berbasis Komputer Dan Sistem Presensi Finger Print Terhadap Kinerja Pegawai Di Bandara Internasional Kualan | Jurnal | Jurnal | Pribadi | |||
2019 | Perilaku Organisasi | Buku | Diktat | Pribadi | |||
2020 | Perilaku Konsumen | Buku | Diktat | Pribadi | |||
2019 | Organizational-Development | Buku | Diktat | Pribadi | |||
2020 | MANAJEMEN PENGEMBANGAN JARINGAN PARIWISATA | Buku | Diktat | Pribadi | |||
2021 | An Empirical study of leadership, organizational culture, conflict, and work ethic in determining work performance in Indonesia`s education authory | Jurnal | Artikel Ilmiah | Pribadi | |||
2019 | 13 FAKTOR KINERJA SUMBER DAYA MANUSIA | Buku | Diktat | Pribadi | |||
2018 | Consequent of the Huma Resources Development and Job Satisfaction : Empiral Study on PT Bank BNI Medan | Review | Review | Pribadi | |||
2021 | An Empirical study of leadership organizational culture, conflct, and work ethic in determining work performance in Indonesia`s education authority | Review | Review | Pribadi | |||
2017 | The Impact of Entrepreneurship and Competence on Small Medium Enterprises Tangan Di Atas (TDA) Medan Enterpreneurs Work Performance | Review | Review | Pribadi | |||
2021 | Emerging Advances In E-Commerce : Panic and Impulse Buying During The Covid - 19 Pandemi | Review | Review | Pribadi | |||
2020 | The Effect of Training Work and Motivation and Organizational Cultura on Employee Performance of PT Sumber Alfaria Trijaya Tbk, Medan Branch | Review | Review | Pribadi | |||
2019 | ANALYSIS DETERMINANT OF PERFORMANCE OF APPARATUS ON FINANCIAL MANAGEMENT AGENCY FOR INCOME AND REGIONAL ASSET (BPKPAD) OF BINJAI | Review | Review | Pribadi | |||
2021 | Emerging Advances In E-Commerce : Panic And Impulse Buying During The Covid-19 Pandemi | Jurnal | Jurnal | Pribadi | |||
2019 | Perilaku Organisasi | Review | Review | Pribadi | |||
2020 | MANAJEMEN PENGELOLAAN PASAR TRADSIONAL DAN PASAR MODERN | Buku | Diktat | Pribadi | |||
2019 | 13 FAKTOR KINERJA SUMBER DAYA MANUSIA | Review | Review | Pribadi | |||
2020 | MANAJEMEN PENGEMBANGAN JARINGAN PARIWISATA | Review | Review | Pribadi | |||
2020 | Perilaku Konsumen | Review | Review | Pribadi | |||
2020 | Organizational Development | Hasil Plagiasi | Diktat | Pribadi | |||
2018 | Perngaruh Gaya Kepemimpinan, Motivasi dan Kompetisi Terhadap Kinerja Pelaku UKM Binaan Bank Sumut Medan | Proceding | Jurnal | Pribadi | |||
2018 | Employee Productivity With Work Motivation as Intervening Variables at PT. Telekomunikasi Indonesia, Tbk Medan | Review | Review | Pribadi | |||
2018 | Islamic Accounting Information Based On Statement of Financial Accounting Standard (SFAS) 109 in BAZNAS Riau Province | Review | Review | Pribadi | |||
2018 | Perngaruh Gaya Kepemimpinan, Motivasi dan Kompetisi Terhadap Kinerja Pelaku UKM Binaan Bank Sumut Medan | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2018 | Employee Productivity With Work Motivation as Intervening Variables at PT. Telekomunikasi Indonesia, Tbk Medan | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2018 | Islamic Accounting Information Based On Statement of Financial Accounting Standard (SFAS) 109 in BAZNAS Riau Province | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2021 | AN EMPIRICAL STUDY OF LEADERSHIP, ORGANIZATIONAL CULTURE, CONFLICT, AND WORK ETHIC IN DETERMINING WORK PERFORMANCE IN INDONESIA'S EDUCATION AUTHORITY | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2017 | The Impact of Entrepreneurship and Competence on Small Medium Enterprises Tangan Di Atas (TDA) Medan Entrepreneurs Work Performance | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2021 | Emerging Advances In E-Commerce : Panic And Impulse Buying During The Covid-19 Pandemi | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2018 | Consequent of the Huma Resources Development and Job Satisfaction : Empiral Study on PT Bank BNI Medan | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2019 | Analysis Determinant of Performannce of Apparatus on Financial Mangement Agency For Income and Regional Assets(BPKPAD) of Binjai City | Hasil Plagiasi | Tesis | Pribadi | |||
2019 | Perilaku Organisasi | Hasil Plagiasi | Diktat | Pribadi | |||
2019 | An Effect of Job Promotion on Employee Performance with competence as an intervening variable in electronic facility | Hasil Plagiasi | Tesis | Pribadi | |||
2019 | An Effect of Job Promotion on Employee Performance with competence as an intervening variable in electronic facility | Review | Tesis | Pribadi | |||
2020 | The Effect of Training Work and Motivation and Organizational Cultura on Employee Performance of PT Sumber Alfaria Trijaya Tbk, Medan Branch | Hasil Plagiasi | Jurnal | Pribadi | |||
2020 | The Determinant Of Work Performance and performance of EmployeeCivil Servant In Medan | Review | Tesis | Pribadi | |||
2020 | The Determinant Of Work Performance and performance of EmployeeCivil Servant In Medan | Hasil Plagiasi | Tesis | Pribadi | |||
2020 | Structural Equation Modelling (SEM) Analysis of Organizational Commitment And Employee Performance in PT Telekomunikasi Indonesia Tbk | Hasil Plagiasi | Tesis | Pribadi | |||
2021 | Analysis of the Influence of Competitive Advantages and Motivations on the Performanceof SMEs Asisted by Bank Sumatera Utara Kampung Baru Medan Branch | Jurnal | Disertasi | Pribadi | |||
2021 | Analysis of the Influence of Competitive Advantages and Motivations on the Performanceof SMEs Asisted by Bank Sumatera Utara Kampung Baru Medan Branch | Hasil Plagiasi | Disertasi | Pribadi | |||
2019 | Influence of Leadership Style and Working Environment on Performance of Asahan District Education Office | Hasil Plagiasi | Tesis | Pribadi | |||
2018 | Employee Productivity With Work Motivation as Intervening Variables at PT. Telekomunikasi Indonesia, Tbk Medan | Proceding | Proceding / Media Massa | Pribadi | |||
2018 | Perngaruh Gaya Kepemimpinan, Motivasi dan Kompetisi Terhadap Kinerja Pelaku UKM Binaan Bank Sumut Medan | Review | Proceding / Media Massa | Pribadi | |||
2020 | MANAJEMEN PENGELOLAAN PASAR TRADSIONAL DAN PASAR MODERN | Review | Diktat | Pribadi | |||
2020 | MANAJEMEN PENGELOLAAN PASAR TRADSIONAL DAN PASAR MODERN | Hasil Plagiasi | Diktat | Pribadi | |||
2019 | 13 FAKTOR KINERJA SUMBER DAYA MANUSIA | Hasil Plagiasi | Diktat | Pribadi | |||
2020 | Perilaku Konsumen | Hasil Plagiasi | Diktat | Pribadi | |||
2020 | Organizational Development | Review | Diktat | Pribadi | |||
2020 | Kewirausahaan | Hasil Plagiasi | Diktat | Pribadi | |||
2020 | Kewirausahaan | Buku | Diktat | Pribadi | |||
2020 | Kewirausahaan | Review | Diktat | Pribadi | |||
2019 | Analisis Sistem Informasi Manajemen Berbasis Komputer Dan Sistem Presensi Finger Print Terhadap Kinerja Pegawai Di Bandara Internasional Kualanamu | Jurnal | Jurnal | Pribadi | |||
2019 | Analisis Sistem Informasi Manajemen Berbasis Komputer Dan Sistem Presensi Finger Print Terhadap Kinerja Pegawai Di Bandara Internasional Kualanamu | Review | Jurnal | Pribadi | |||
2019 | Analisis Sistem Informasi Manajemen Berbasis Komputer Dan Sistem Presensi Finger Print Terhadap Kinerja Pegawai Di Bandara Internasional Kualanamu | Hasil Plagiasi | Jurnal | Beasiswa | |||
2019 | Work Environment and the Work Discipline Its Effects on the Employees Performance | Hasil Plagiasi | Artikel Ilmiah | Pribadi | |||
2019 | Influence of Leadership Style and Working Environment on Performance of Asahan District Education Office | Review | Jurnal | Pribadi | |||
2020 | Structural Equation Modelling (SEM) Analysis of Organizational Commitment And Employee Performance in PT Telekomunikasi Indonesia Tbk | Review | Tesis | Pribadi | |||
2021 | Analysis of the Influence of Competitive Advantages and Motivations on the Performanceof SMEs Asisted by Bank Sumatera Utara Kampung Baru Medan Branch | Review | Disertasi | Pribadi | |||
2022 | IDENTIFIKASI PENGUATAN KINERJA USAHA BERBASIS KOMPETENSI PADA UMKM KULINER DI KOTA MEDAN | Penelitian | Laporan | Ristekdikti | |||
2019 | Work Environment and the Work Discipline Its Effects on the Employees Performance | Jurnal | Jurnal | Pribadi | |||
2022 | Identification of Competency - Based Business Performance in Cullinary SMEs in Medan | Artikel | Jurnal | Ristekdikti | |||
2022 | What Determines Work Discipline and Performance? An Empirical Study in Indonesia* | Artikel | Jurnal | Pribadi | |||
2022 | WHAT DETERMINES WORK DISCIPLINE AND PERFORMANCE? AN EMPIRICAL STUDY IN INDONESIA | Review | Review | Pribadi | |||
2022 | WHAT DETERMINES WORK DISCIPLINE AND PERFORMANCE? AN EMPIRICAL STUDY IN INDONESIA | Hasil Plagiasi | Hasil Plagiasi | Pribadi | |||
2022 | IDENTIFICATION OF COMPETENCY - BASED BUSINESS PERFORMANCE IN CULLINARY SMES IN MEDAN | Review | Review | Ristekdikti | |||
2022 | Identification of Competency - Based Business Performance in Cullinary SMEs in Medan | Hasil Plagiasi | Hasil Plagiasi | Ristekdikti | |||
2022 | The Effect of Compensation and Motivation on Employee Job Satisfaction Department of Transportation, Subulussalam City | Artikel | Jurnal | Pribadi | |||
2022 | Determinants of Job Satisfaction with Loyalty as a Variable Moderating at the Main Branch Office of the Post Office Medan 20000 | Artikel | Artikel Ilmiah | Pribadi | |||
2021 | PENGUATAN KINERJA USAHA BERBASIS KOMPETENSI PADA UMKM KULINER DI KOTA MEDAN | Buku | Artikel Ilmiah | Ristekdikti | |||
2021 | MANAJEMEN SUMBER DAYA MANUSIA STRATEGIK | Buku | Diktat | Pribadi | |||
2021 | KINERJA UMKM | Buku | Diktat | Ristekdikti | |||
2021 | KOMPETENSI PELAKU UKM | Buku | Artikel Ilmiah | Ristekdikti | |||
2021 | DIGITAL MARKETING | Buku | Artikel Ilmiah | Pribadi | |||
2022 | KEWIRAUSAHAAN DAN EKONOMI KREATIF | Buku | Artikel Ilmiah | Pribadi | |||
2022 | Determinants of Job Satisfaction with Loyalty as a Variable Moderating at the Main Branch Office of the Post Office Medan 20000 | Hasil Plagiasi | Artikel Ilmiah | Pribadi | |||
2022 | The Effect of Compensation and Motivation on Employee Job Satisfaction Department of Transportation, Subulussalam City | Hasil Plagiasi | Artikel Ilmiah | Pribadi | |||
2021 | PENGUATAN KINERJA USAHA BERBASIS KOMPETENSI PADA UMKM KULINER DI KOTA MEDAN | Hasil Plagiasi | Artikel Ilmiah | Ristekdikti | |||
2021 | DIGITAL MARKETING | Hasil Plagiasi | Diktat | Pribadi | |||
2021 | MANAJEMEN SUMBER DAYA MANUSIA STRATEGIK | Hasil Plagiasi | Diktat | Pribadi | |||
2022 | KEWIRAUSAHAAN DAN EKONOMI KREATIF | Hasil Plagiasi | Diktat | Pribadi | |||
2021 | KOMPETENSI PELAKU UKM | Hasil Plagiasi | Diktat | Ristekdikti | |||
2021 | KINERJA UMKM | Hasil Plagiasi | Diktat | Ristekdikti | |||
2021 | DIGITAL MARKETING | Review | Diktat | Pribadi | |||
2021 | MANAJEMEN SUMBER DAYA MANUSIA STRATEGIK | Review | Diktat | Pribadi | |||
2021 | KOMPETENSI PELAKU UKM | Review | Diktat | Ristekdikti | |||
2021 | Kinerja UMKM | Review | Diktat | Ristekdikti | |||
2022 | KEWIRAUSAHAAN DAN EKONOMI KREATIF | Review | Diktat | Pribadi | |||
2021 | PENGUATAN KINERJA USAHA BERBASIS KOMPETENSI PADA UMKM KULINER DI KOTA MEDAN | Review | Diktat | Ristekdikti | |||
2022 | Determinants of Job Satisfaction with Loyalty as a Variable Moderating at the Main Branch Office of the Post Office Medan 20000 | Review | Artikel Ilmiah | Pribadi | |||
2022 | The Effect of Compensation and Motivation on Employee Job Satisfaction Department of Transportation, Subulussalam City | Review | Artikel Ilmiah | Pribadi | |||
2022 | The Influence of Organizational Culture, Organizational Justice and Work Motivation on Organizational Commitment at PT Telkomsel Distributor Independent Power Root Center | Jurnal | Artikel Ilmiah | Pribadi | |||
2022 | The Influence of Organizational Culture, Organizational Justice and Work Motivation on Organizational Commitment at PT Telkomsel Distributor Independent Power Root Center | Hasil Plagiasi | Artikel Ilmiah | Pribadi | |||
2022 | E-WOM Analysis, Perceived Value and Perceived Quality on Trustand the Impact on the Purchase Decision Of Fashion Productson the Indonesian Online Shop Site | Artikel | Jurnal | Pribadi | |||
2022 | PERENCANAAN DAN PENGEMBANGAN SDM | Buku | Buku | Pribadi | |||
2022 | The Influence Of Motivation, Leadership, And Training On The Performance Of Pt. Indonesia Comnets Plus (Icon ) East Java Regional | Artikel | Jurnal | Pribadi | |||
2022 | DETERMINASI KEPUTUSAN PEMBELIAN PRODUK FASHION DI SITUS ONLINE SHOP | Buku | Penelitian | Pribadi | |||
0000 | Pelayanan SDM | Publikasi | Buku | ||||
0000 | Financial Management in Reaching Product Empowerment Index Standards Related to Science on MSME Performance | Publikasi | Jurnal | Pribadi | |||
0000 | Analysis of Leadership Style, Emotional Intelligence and Social Intelligence on Employee Performance At Pt. Bank Aceh Gayo Lues District Aceh | Publikasi | Jurnal | Pribadi | |||
0000 | Working Capital Activities of Multinational Companies at McDonald`s Company | Publikasi | Jurnal | Pribadi | |||
0000 | Peningkatan Daya Saing UMKM melalui Social Capital | Publikasi | Jurnal | Pribadi | |||
0000 | Compensation`s Impact on Employee Engagement And Performance | Publikasi | Jurnal | Pribadi | |||
0000 | The Impact Of Social Media On Consumer Behavior | Publikasi | Jurnal | Pribadi | |||
0000 | Leadership | Produk | Buku | ||||
0000 | The Effect Of Compensation And Motivation On Employee Job Satisfaction Departement Of Transportation , Subusaalam City | Publikasi | Proceding / Media Massa | Pribadi | |||
0000 | ETIKA DALAM MANAJEMEN MEMIMPIN DENGAN INTEGRITAS DAN TANGGUNG JAWAB | Produk | Buku | ||||
0000 | MANAJEMEN SUMBER DAYA MANUSIA | Produk | Buku | ||||
0000 | HOW TO INCREASE ORGANIZATIONAL COMMITMENT BY STRATEGIC MANAGEMENT (Q3) | Publikasi | Jurnal | Pribadi | |||
0000 | Pengaruh Literasi Digital, Efikasi Diri Dan Lingkungan Terhadap Minat Berwirausaha Mahasiswa Generasi Z Dalam E`Busines (Sinta 4) | Publikasi | Jurnal | Pribadi | |||
0000 | Optimizing Work Performance | Publikasi | Proceding / Media Massa | Beasiswa | |||
0000 | Penguatan Kinerja Berbasis Integritas | Produk | Buku |
Tahun | Judul | Penyelenggara | Tempat |
---|
Menjadi Unit Pengelola Program Studi Pascasarjana yang Unggul dan Berkarakter Religius pada Bidang Sosial, Humaniora, Sains & Teknologi serta bermanfaat bagi Kemaslahatan Umat
TUJUAN